PUBLIC NOTICE
                                ANAMBRA STATE GOVERNMENT OF NIGERIA
ANAMBRA STATE UNIVERSAL BASIC EDUCATION BOARD (ASUBEB)
                                 Adjacent State House of Assembly by INEC Road Awka
INVITATION TO BID
In furtherance of the commitment to provide a conducive learning environment in the Basic Education sector of Anambra State, Mr. Governor, Prof. Charles Chukwuma Soludo, CFR, in collaboration with the Universal Basic Education Commission (UBEC), Abuja, has approved the execution of the 2022, 2023, and 2024 FGN-UBEC/ANAMBRA-SUBEB Intervention Fund Projects. These projects are aimed at enhancing teaching and learning facilities in public basic schools across the State.
Accordingly, and in compliance with the Public Procurement Act, 2007, the Anambra State Universal Basic Education Board (ASUBEB) hereby invites interested, competent, reputable, and duly qualified contractors to tender for the execution of the underlisted projects:
⸻ 1. SCOPE OF WORKS
The projects cover, but are not limited to, the following:
- Construction, Rehabilitation and Renovation of Classroom blocks in public basic schools.
- Provision of wash facilities.
- Provision of furniture for pupils and teachers.
- Supply of instructional materials and equipment
- Procurement and installation of ICT facilities.
       LOTS DETAILS
      2022, 2023 and 2024 UBEC/ASUBEB INTERVENTION PROJECTS
S/N | PROJECTS | LOT NO. |
1 | Construction of New 4 Classroom Block with office Apartment, Conference Room & Toilet (Upland Area) | LOT A |
2 | Construction of New 4 Classroom Block with office Apartment, Conference Room & Toilet (Riverine Area) | LOT B |
3 | Construction of 4 new classroom block with toilet facility, 6 compartment toilet and borehole/well with solar sumo and overhead tank | LOT C |
4 | Construction of teachers Quarters (Riverine Area) | LOT D |
5 | Construction of teachers Quarters (Upland Area) | LOT E |
6 | Construction of Skill Acquisition Center | LOT F |
7 | Construction of 6 – Compartment W/C pour Flush Toilet Facility | LOT G |
8 | Construction of Hostel | LOT H |
9 | Construction of perimeter fence with Gate and Security House | LOT I |
10 | Drilling of Borehole / Well with Solar Sumo and overhead tank | LOT J |
11 | Landscaping of School Compound. | LOT K |
12 | Procurement of Speed Boat. | LOT L |
13 | Procurement of Sport Equipment (See sample at the PRS /Procurement Unit) | LOT M |
14 | Procurement of a set of One Seater Primary Plastic Table and Chairs.(PTC) | LOT N |
15 | Procurement of a set of Iron frame Teachers Chair & Tables(IFC&T) | LOT O |
16 | Procurement of a set of ECCDE Plastic Round Table & 4 Chairs (ETC) | LOT P |
17 | Procurement of a set of One Seater JSS Plastic Table & Chair. (JTC) | LOT Q |
18 | Procurement of Magnetic White Board (MWB) | LOT R |
19 | Procurement of Teaching and Learning Materials (TLM) | LOT S |
20 | Procurement of ECCDE TOYS | LOT T |
21 | Procurement of 4×4 Pick Up Vehicle | LOT U |
22 | Renovation of Marked Classroom Blocks in the Underlisted Schools (Indicate the name of School on your Envelope for the LOT No. | LOT V |
LIST OF SCHOOLS FOR THE RENOVATION.
S/N | PROJECTS CODE | NAME OF SCHOOL | LGA | LOT NO |
1 | UBEC/SUBEB/PRI/RN/001/2022 | MBARAFOR SCH. UMUCHU | AGUATA | LOT V1 |
2 | UBEC/SUBEB/PRI/RN/002/2022 | OBINIKPA MFS ACHINA | AGUATA | LOT V2 |
3 | UBEC/SUBEB/PRI/RN/003/2022 | MFS IGBOUKWU | AGUATA | LOT V3 |
4 | UBEC/SUBEB/PRI/RN/004/2022 | PRIMARY SCHOOL, ISUOFIA | AGUATA | LOT V4 |
5 | UBEC/SUBEB/PRI/RN/005/2022 | UNITY P/S ENUGU AGULERI | ANAMBRA EAST | LOT V5 |
6 | UBEC/SUBEB/PRI/RN/006/2022 | UNITED P/S UMUEM | ANAMBRA WEST | LOT V6 |
7 | UBEC/SUBEB/PRI/RN/007/2022 | NDEZE MFS MMIATA- ANAM | ANAMBRA WEST | LOT V7 |
8 | UBEC/SUBEB/PRI/RN/008/2022 | OTAKU MFS OMOR | AYAMELUM | LOT V8 |
9 | UBEC/SUBEB/PRI/RN/009/2022 | UMUEZEAGU P/S ANAKU | AYAMELUM | LOT V9 |
10 | UBEC/SUBEB/PRI/RN/010/2022 | OBINAGU MFS NAWGU | DUNUKOFIA | LOT V10 |
11 | UBEC/SUBEB/PRI/RN/011/2022 | UNIVERSAL PRI. EDU. ABBA | NJIKOKA | LOT V11 |
12 | UBEC/SUBEB/PRI/RN/012/2022 | UZOEGBO OBIUNO P/S NNEWI | NNEWI NORTH | LOT V12 |
13 | UBEC/SUBEB/PRI/RN/013/2022 | ISLAND P/S OBANWAGU | OGBARU | LOT V13 |
14 | UBEC/SUBEB/PRI/RN/014/2022 | TOWN SCH, ARONOTA NDIKELIONWU | ORUMBA NORTH | LOT V14 |
15 | UBEC/SUBEB/PRI/RN/015/2022 | OKPOKO CPS XI | OGBARU | LOT V15 |
16 | UBEC/SUBEB/JSS/RN/016/2022 | NNAMDI AZIKIWE SEC. SCH. ABAGANA | NJIKOKA | LOT V16 |
17 | UBEC/SUBEB/PRI/RN/017/2022 | COMMUNITYCDEV. NKWELLE – FARM | OYI | LOT V17 |
18 | UBEC/SUBEB/PRI/RN/018/2022 | PRIMARY SCHOOL, AKPU | ORUMBA SOUTH | LOT V18 |
19 | UBEC/SUBEB/PRI/RN/019/2022 | MFS OKOCHI OKPUNO | AWKA SOUTH | LOT V19 |
20 | UBEC/SUBEB/PRI/RN/020/2022 | UNION P/S IGBOUKWU | AGUATA | LOT V20 |
21 | UBEC/SUBEB/JSS/RN/021/2022 | COMMUNITY SEC. SCH. UMUOJI | IDEMILI NORTH | LOT V21 |
22 | UBEC/SUBEB/PRI/RN/022/2022 | PRIMARY SCHOOL, EZIRA | ORUMBA SOUTH | LOT V22 |
23 | UBEC/SUBEB/JSS/RN/023/2022 | COMMUNITY SEC. SCH. NDIOWU | ORUMBA NORTH | LOT V23 |
24 | UBEC/SUBEB/PRI/RN/024/2022 | AKPAKA PRIMARY SCHOOL, ONITSHA | ONITSHA NORTH | LOT V24 |
25 | UBEC/SUBEB/PRI/RN/025/2022 | NKWOJI MFS UMUEM ANAM | ANAMBRA WEST | LOT V25 |
26 | UBEC/SUBEB/PRI/RN/026/2022 | IGWEBUIKE MFS UMUNACHI | DUNUKOFIA | LOT V26 |
27 | UBEC/SUBEB/PRI/RN/027/2022 | ADOGBE MFS OKIJA | IHIALA | LOT V27 |
28 | UBEC/SUBEB/PRI/RN/028/2022 | OKPOKO CPS X | OGBARU | LOT V28 |
29 | UBEC/SUBEB/JSS/RN/029/2022 | COMMUNITY SEC. SCH. EBENATOR | NNEWI SOUTH | LOT V29 |
30 | UBEC/SUBEB/PRI/RN/030/2022 | AGULU – AWKA P/S AWKA | AWKA SOUTH | LOT V30 |
31 | UBEC/SUBEB/JSS/RN/031/2022 | COMMUNITY SEC. SCH. AMANUKE | AWKA NORTH | LOT V31 |
32 | UBEC/SUBEB/JSS/RN/032/2022 | WALTER EZE SEC. SCH UKPO | DUNUKOFIA | LOT V32 |
33 | UBEC/SUBEB/JSS/RN/033/2022 | COMMUNITY SEC. SCH. UKWULU | DUNUKOFIA | LOT V33 |
34 | UBEC/SUBEB/JSS/RN/034/2022 | COMMUNITY SEC. SCH. NDIUKWUENU | ORUMBA NORTH | LOT V34 |
35 | UBEC/SUBEB/JSS/RN/035/2022 | AGUATA HIGH SCH. AGUATA | AGUATA | LOT V35 |
36 | UBEC/SUBEB/JSS/RN/036/2022 | PRINCE MEMO. SEC. SCH. ONITSHA | ONITSHA NORTH | LOT V36 |
37 | UBEC/SUBEB/PRI/RN/037/2023 | OKA COMMUNITY SCH. UGA | AGUATA | LOT V37 |
38 | UBEC/SUBEB/PRI/RN/038/2023 | COMMUNITY P/S AWBA –OFEMILI | AWKA NORTH | LOT V38 |
39 | UBEC/SUBEB/PRI/RN/039/2023 | AMAENYI COMMUNITY SCH. AWKA | AWKA SOUTH | LOT V39 |
40 | UBEC/SUBEB/PRI/RN/040/2023 | UNITY MODEL SCH. ICHI | EKWUSIGO | LOT V40 |
41 | UBEC/SUBEB/PRI/RN/041/2023 | OCHII P/S UMUOBA ANAM | ANAMBRA WEST | LOT V41 |
42 | UBEC/SUBEB/PRI/RN/042/2023 | OKPOKO CPS XII | OGBARU | LOT V42 |
43 | UBEC/SUBEB/PRI/RN/043/2023 | OKPU P/S OWERE EZUKALA | ORUMBA SOUTH | LOT V43 |
44 | UBEC/SUBEB/PRI/RN/044/2023 | UNION P/S AMAMUKE | AWKA NORTH | LOT V44 |
45 | UBEC/SUBEB/PRI/RN/045/2023 | NWANNEKA MFS EZI-AGULERI-OUT | ANAMBRA EAST | LOT V45 |
46 | UBEC/SUBEB/PRI/RN/O46/2023 | UGWUOCHI MFS AMICHI | NNEWI SOUTH | LOT V46 |
47 | UBEC/SUBEB/JSS/RN/047/2023 | COMMUNITY SEC. SCH. ADAZI-NNKWU | ANAOCHA | LOT V47 |
48 | UBEC/SUBEB/JSS/RN/048/2023 | COMMUNITY SEC. SCH. MGBAKWU | AWKA NORTH | LOT V48 |
49 | UBEC/SUBEB/JSS/RN/049/2023 | GTC ICHI | EKWUSIGO | LOT V49 |
50 | UBEC/SUBEB/JSS/RN/050/2023 | GTC ENUGWU –AGIDI | NJIKOKA | LOT V50 |
51 | UBEC/SUBEB/JSS/RN/051/2023 | COMMUNITY SEC. SCH. AGULUZIGBO | ANAOCHA | LOT V51 |
52 | UBEC/SUBEB/JSS/RN/052/2023 | COMMUNITY SEC. SCH. ISUANIOCHA | AWKA NORTH | LOT V52 |
53 | UBEC/SUBEB/JSS/RN/053/2023 | MODEL COMPREH. SEC. SCH. NKWELLE-EZUNAKA | OYI | LOT V53 |
54 | UBEC/SUBEB/JSS/RN/054/2023 | COMMUNITY HIGH SCH. UGBENU | AWKA NORTH | LOT V54 |
55 | UBEC/SUBEB/JSS/RN/055/2023 | COMMUNITY SEC. SCH. AKWAIHEDI | NNEWI SOUTH | LOT V55 |
56 | UBEC/SUBEB/PRI/RN/056/2023 | NJIKOKA MFS EZI-AGULERI-OUT | ANAMBRA EAST | LOT V56 |
57 | UBEC/SUBEB/JSS/RN/057/2023 | COMMUNITY SEC. SCH. AMANUKE | AWKA NORTH | LOT V57 |
58 | UBEC/SUBEB/JSS/RN/058/2023 | ANTHONY OBAZE MEMO. SEC. SCH. OCHUCHE | OGBARU | LOT V58 |
59 | UBEC/SUBEB/PRI/RN/059/2023 | OKPOKO CPS X | OGBARU | LOT V59 |
60 | UBEC/SUBEB/PRI/RN/060/2023 | UMUOGBUEFI P/S EBENEBE | AWKA NORTH | LOT V60 |
61 | UBEC/SUBEB/PRI/RN/061/2023 | VIABLE MFS ODEKPE | ANAMBRA EAST | LOT V61 |
62 | UBEC/SUBEB/PRI/RN/062/2023 | MODEL P/S IGBAKWU | AYAMELUM | LOT V62 |
63 | UBEC/SUBEB/PRI/RN/063/2023 | URBAN P/S OMOR | AYAMELUM | LOT V63 |
64 | UBEC/SUBEB/PRI/RN/064/2023 | COMMUNITY SCHOOL, ULI | IHIALA | LOT V64 |
65 | UBEC/SUBEB/PRI/RN/065/2023 | UNITY P/S NDIAKABA ULI | IHIALA | LOT V65 |
66 | UBEC/SUBEB/PRI/RN/066/2023 | OKPOKO CPS II | OGBARU | LOT V66 |
67 | UBEC/SUBEB/PRI/RN/067/2023 | UGBADA MFS OROMA ETITI | ANAMBRA WEST | LOT V67 |
68 | UBEC/SUBEB/PRI/RN/068/2023 | TWON SCHOOL, AMORKA IHIALA | IHIALA | LOT V68 |
69 | UBEC/SUBEB/PRI/RN/069/2023 | AKANATOR P/S OMOR | AYAMELUM | LOT V69 |
70 | UBEC/SUBEB/JSS/RN/070/2023 | COMMUNITY SEC. SCH. IYIOWA ODEKPE | OGBARU | LOT V70 |
71 | UBEC/SUBEB/JSS/RN/071/2023 | IDEKE GRAMMAR SCH. ODEKPE | OGBARU | LOT V71 |
72 | UBEC/SUBEB/JSS/RN/072/2023 | COMMUNITY SEC. SCH. ABBA | NJIKOKA | LOT V72 |
73 | UBEC/SUBEB/JSS/RN/073/2023 | COMMUNITY SEC. SCH. IFITE-OGWARI | AYAMELUM | LOT V73 |
74 | UBEC/SUBEB/JSS/RN/074/2023 | NEW BETHEL SEC. SCH. ISULO | ORUMBA SOUTH | LOT V74 |
75 | UBEC/SUBEB/JSS /RN/075/2023 | COMMUNITY SEC. SCH. IDEANI | IDEMILI NORTH | LOT V75 |
76 | UBEC/SUBEB/JSS/RN/076/2023 | COMMUNITY SEC. SCH. EZINIFITE (BSS) | AGAUTA | LOT V76 |
77 | UBEC/SUBEB/JSS/RN/077/2023 | COMMUNITY SEC. SCH. UKPO | DNUNKOFIA | LOT V78 |
78 | UBEC/SUBEB/PRI/RN/078/2023 | MFS UTU-OWOM | OGBARU | LOT V79 |
79 | UBEC/SUBEB/JSS/RN/079/2023 | OKUTALUKWE SEC. SCH. ENUGWU-UKWU | NJIKOKA | LOT V80 |
80 | UBEC/SUBEB/PRI/RN/080/2024 | NTIOKWA MFS UMUMBO | AYAMELUM | LOT V81 |
81 | UBEC/SUBEB/PRI/RN/081/2024 | AMIKWE P/S OMOR | AYAMELUM | LOT V81 |
82 | UBEC/SUBEB/PRI/RN/082/2024 | MODEL SCHOOL, EZIOKA ISUOFIA | AGUATA | LOT V82 |
83 | UBEC/SUBEB/PRI/RN/083/2024 | AMORJI P/S ISUOFIA | AGUATA | LOT V83 |
84 | UBEC/SUBEB/PRI/RN/084/2024 | PRIMARY SCHOOL, AGULUEZECHUKWU | AGUATA | LOT V84 |
85 | UBEC/SUBEB/JSS/RN/085/2024 | COMMUNITY SEC. SCH. ACHINA | AGUATA | LOT V85 |
86 | UBEC/SUBEB/PRI/RN/086/2024 | MFS OKPOLODUM | OGBARU | LOT V86 |
87 | UBEC/SUBEB/PRI/RN/087/2024 | MFS UMUENEM NNEWI | NNEWI NORTH | LOT V87 |
88 | UBEC/SUBEB/JSS/RN/088/2024 | COMMUNITY SEC. SCH. NAWGU | NJIKOKA | LOT V88 |
89 | UBEC/SUBEB/PRI/RN/089/2024 | NJIKOKA P/S UMUMBO | AYAMELUM | LOT V89 |
90 | UBEC/SUBEB/PRI/RN/090/2024 | NOMADIC SCH. URUM | AWKA NORTH | LOT V90 |
91 | UBEC/SUBEB/PRI/RN/091/2024 | OMAGU MFS UMUOBA ANAM | ANAMBRA WEST | LOT V91 |
92 | UBEC/SUBEB/PRI/RN/092/2024 | COMMUNITY P/S IBOLO ORAIFITE | EKWUSIGO | LOT V92 |
93 | UBEC/SUBEB/PRI/RN/093/2024 | CENTRAL SCH. OZZU NDIUKWENU | ORUMBA NORTH | LOT V93 |
94 | UBEC/SUBEB/PRI/RN/094/2024 | MFS AGWE-EFI | OGBARU | LOT V94 |
95 | UBEC/SUBEB/PRI/RN/095/2024 | MFS OSE-OGWUGWU | OGBARU | LOT V95 |
96 | UBEC/SUBEB/PRI/RN/096/2024 | CENTRAL SCHOOL, ORA-ERI | AGUATA | LOT V96 |
97 | UBEC/SUBEB/PRI/RN/097/2024 | SPECIAL EDU. SCH. UMUCHU | AGUATA | LOT V97 |
98 | UBEC/SUBEB/PRI/RN/098/2024 | ODAH MFS P/S AGULERI OTU | ANAMBRA EAST | LOT V98 |
99 | UBEC/SUBEB/PRI/RN/099/2024 | IGWEBUIKE P/S UMUERI | ANAMBRA EAST | LOT V99 |
100 | UBEC/SUBEB/PRI/RN/100/2024 | MFS NENI | ANAOCHA | LOT V100 |
101 | UBEC/SUBEB/PRI/RN/101/2024 | COMMUNITY P/S ISUANIOCHA | AWKA NORTH | LOT V101 |
102 | UBEC/SUBEB/PRI/RN/102/2024 | UNITY P/S AWBA –OFEMILI | AWKA NORTH | LOT V102 |
103 | UBEC/SUBEB/PRI/RN/103/2024 | EGE MFS AWBA –OFEMILI | AWKA NORTH | LOT V103 |
104 | UBEC/SUBEB/PRI/RN/104/2024 | OTOKO P/S ISUANIOCHA | AWKA NORTH | LOT V104 |
105 | UBEC/SUBEB/PRI/RN/105/2024 | UMUENU COMMUNITY P/S UMUAWULU | AWKA SOUTH | LOT V105 |
106 | UBEC/SUBEB/PRI/RN/106/2024 | EZI-AWKA P/S AWKA | AWKA SOUTH | LOT V106 |
107 | UBEC/SUBEB/PRI/RN/107/2024 | OTUBE MFS IFITE –OGWARI | AYAMELUM | LOT V107 |
108 | UBEC/SUBEB/PRI/RN/108/2024 | OBUNAGU MFS UMUNACHI | DUNUKOFIA | LOT V108 |
109 | UBEC/SUBEB/PRI/RN/109/2024 | EZIAMA P/SÂ ULI | IHIALA | LOT V109 |
110 | UBEC/SUBEB/PRI/RN/110/2024 | ODACHALA MFS UMUERI | ANAMBRA EAST | LOT V110 |
111 | UBEC/SUBEB/PRI/RN/111/2024 | PRIMARY SCHOOL, ONEH | ORUMBA SOUTH | LOT V111 |
112 | UBEC/SUBEB/PRU/RN/112/2024 | UKWUBIALI MFS ODEKPE | ANAMBRA WEST | LOT V112 |
113 | UBEC/SUBEB/PRI/RN/113/2024 | AJAGU MFS IGBEDOR | ANAMBRA WEST | LOT V113 |
114 | UBEC/SUBEB/PRI/RN/114/2024 | COMMUNITY P/S OGWU-ANIOCHA | OGBARU | LOT V114 |
115 | UBEC/SUBEB/PRI/RN/115/2024 | UNITY P/S OGWU –ANIOCHA | OGBARU | LOT V115 |
116 | UBEC/SUBEB/PRI/RN/116/2024 | UKWUNGWU COMMUNITY SCH. LILU | IHIALA | LOT V116 |
117 | UBEC/SUBEB/PRI/RN/117/2024 | CENTRAL SCHOOL, AGBUDU | ORUMBA SOUTH | LOT V117 |
118 | UBEC/SUBEB/PRI/RN/118/2024 | AKPAKWU MFS NTEJE | OYI | LOT V118 |
119 | UBEC/SUBEB/PRI/RN/119/2024 | PREMIER P/S II, OBOSI | IDEMILI NORTH | LOT V119 |
120 | UBEC/SUBEB/JSS/RN/120/2024 | COMMUNITY SEC. SCH. NNOBI | IDEMILI SOUTH | LOT V120 |
121 | UBEC/SUBEB/JSS/RN/121/2024 | COMMUNITY SEC. SCH. EZIOWELLE | IDEMILI NORTH | LOT V121 |
122 | UBEC/SUBEB/JSS/RN/122/2024 | COMMUNITY SEC. SCH. UMUEZE ANAM | ANAMBRA WEST | LOT V122 |
123 | UBEC/SUBEB/JSS/RN/123/2024 | COMMUNITY SEC. SCH. OGWU – ANIOCHA | OGBARU | LOT V123 |
124 | UBEC/SUBEB/JSS/RN/124/2024 | COMMUNITY SEC. SCH. ABBA | NJIKOKA | LOT V124 |
125 | UBEC/SUBEB/JSS/RN/125/2024 | COMMUNITY SEC. SCH. ATANI | OGBARU | LOT V125 |
126 | UBEC/SUBEB/PRI/RN/126/2024 | ATAKA MFS UMUERUM | AYAMELUM | LOT V126 |
127 | UBEC/SUBEB/PRI/RN/127/2024 | UDOKA P/S UMUOBA ANAM | ANAMBRA WEST | LOT V127 |
128 | UBEC/SUBEB/JSS/RN/128/2024 | COMMUNITY SEC. SCH. AWGBU | ORUMBA NORTH | LOT V128 |
129 | UBEC/SUBEB/JSS/RN/129/2024 | COMMUNITY SEC. SCH. AJALLI | ORUMBA NORTH | LOT V129 |
130 | UBEC/SUBEB/JSS/RN/130/2024 | COMMUNITY HIGH. SCH. OGBOJI | ORUMBA SOUTH | LOT V130 |
131 | UBEC/SUBEB/PRI/RN/131/2024 | ARIBO MFS UMUIKWU ANAM | ANAMBRA WEST | LOT V131 |
132 | UBEC/SUBEB/PRI/RN/132/2024 | UNITY P/S MMIATA ANAM | ANAMBRA WEST | LOT V132 |
133 | UBEC/SUBEB/PRI/RN/133/2024 | UMUARABA COMM. SCH. UKPOR | NNEWI SOUTH | LOT V133 |
134 | UBEC/SUBEB/JSS/RN/134/2024 | COMMUNITY BOYS SEC. SCH. IGBOUKWU | AGUATA | LOT V134 |
135 | UBEC/SUBEB/PRI/RN/135/2024 | NWEJE MEMO. P/S II, ODOAKPU | ONITSHA SOUTH | LOT V135 |
136 | UBEC/SUBEB/PRI/RN/136/2024 | OMAGBA P/S II, ONITSHA | ONITSHA SOUTH | LOT V136 |
137 | UBEC/SUBEB/PRI/RN/137/2024 | IHIALA COMM. P/S AMORKA | IHIALA | LOT V137 |
138 | UBEC/SUBEB/PRI/RN/138/2024 | AGBAEDO MARKET SCH. NNEWI | NNEWI NORTH | LOT V138 |
139 | UBEC/SUBEB/PRI/RN/139/2024 | ARMY CHILDREN P/S II, ONITSHA | ONITSHA NORTH | LOT V139 |
140 | UBEC/SUBEB/PRI/RN/140/2024 | ENUAGU P/S ORAUKWU | IDEMILI NORTH | LOT V140 |
141 | UBEC/SUBEB/RI/RN/141/2024 | OKPOKO CPS XIII | OGBARU | LOT V141 |
142 | UBEC/SUBEB/PRI/RN/142/2024 | NWEJE MEMO. P/S I ODEOAKPU | ONITSHA SOUTH | LOT V142 |
143 | UBEC/SUBEB/PRI/RN/143/2024 | EZEKWUABO P/S OTOLO NNEWI | NNEWI NORTH | LOT V143 |
144 | UBEC/SUBEB/PRI/RN/144/2024 | OGOLOMA P/S OMOR | AYAMELUM | LOT V144 |
145 | UBEC/SUBEB/PRI/RN/145/2024 | OGBODI C/S AMICHI | NNEWI NORTH | LOT V145 |
146 | UBEC/SUBEB/PRI/RN/146/2024 | PRIMARY SCHOOL, OMOGHO | ORUMBA NORTH | LOT V146 |
147 | UBEC/SUBEB/PRI/RN/147/2024 | COMMUNITY P/S V, AWADA OBOSI | IDEMILI NORTH | LOT V147 |
148 | UBEC/SUBEB/PRI/RN/148/2024 | OKPOKO CPS XIV | OGBARU | LOT V148 |
149 | UBEC/SUBEB/PRI/RN/149/2024 | AKALA CPS EZINIFITE | NNEWI SOUTH | LOT V149 |
150 | UBEC/SUBEB/PRI/RN/150/2024 | CKC P/S OBELEDU | ANAOCHA | LOT V150 |
151 | UBEC/SUBEB/PRI/RN/151/2024 | UMUAWA P/S IFITE-OGWARI | AYAMELUM | LOT V151 |
152 | UBEC/SUBEB/PRI/RN/152/2024 | AGUOJI P/S IFITEDUNU | DUNUKOFIA | LOT V152 |
153 | UBEC/SUBEB/PRI/RN/153/2024 | UMUAGULUCHI P/S ULI | IHIALA | LOT V153 |
154 | UBEC/SUBEB/PRI/RN/154/2024 | UNITY P/S EKWULUMILI | NNEWI SOUTH | LOT V154 |
155 | UBEC/SUBEB/PRI/RN/155/2024 | UMUDIALA CPS EZINIFITE | NNEWI SOUTH | LOT V155 |
156 | UBEC/SUBEB/PRI/RN/156/2024 | URUAGU COMMUNITY P/S AMICHI | NNEWI SOUTH | LOT V156 |
157 | UBEC/SUBEB/JSS/RN/157/2024 | COMMUNITY SEC. SCH. UMUONYIBA UFUMA | ORUMBA NORTH | LOT V157 |
158 | UBEC/SUBEB/PRI/RN/158/2024 | PRIMARY SCHOOL, AMAOKPALA | ORUMBA NORTH | LOT V158 |
159 | UBEC/SUBEB/PRI/RN/159/2024 | OMAGBA P/S II, ONITSHA | ONITSHA NORTH | LOT V159 |
160 | UBEC/SUBEB/JSS/RN/160/2024 | SECONDARY SCHOOL, OMOGHO | ORUMBA NORTH | LOT V160 |
161 | UBEC/SUBEB/JSS/RN/161/2024 | RIVERSIDE SEC. SCH. UMUERUM | AYAMELUM | LOT V161 |
162 | UBEC/SUBEB/JSS/RN/162/2024 | OUR LADY’S HIGH SCH. ONITSHA | ONITSHA SOUTH | LOT V162 |
163 | UBEC/SUBEB/JSS/RN/163/2024 | OGBARU HIGH SCH. OGBAKUBA | OGBARU | LOT V163 |
164 | UBEC/SUBEB/PRI/RN/164/2024 | BASDEN NOMADIC P/S FEGGE | ONITSHA SOUTH | LOT V164 |
165 | UBEC/SUBEB/PRI/RN/165/2024 | AGAI P/S II, FEGGE | ONITSHA SOUTH | LOT V165 |
166 | UBEC/SUBEB/PRI/RN/166/2024 | OKPOKO CPS IV | OGBARU | LOT V166 |
167 | UBEC/SUBEB/JSS/RN/167/2024 | COMMUNITY SEC. SCH. NKPOLOGWU | AGUATA | LOT V167 |
168 | UBEC/SUBEB/JSS/RN/168/2024 | COMMUNITY SEC. SCH. OKO | AGUATA | LOT V168 |
169 | UBEC/SUBEB/JSS/RN/169/2024 | COMMUNITY SEC. SCH. AWADA | IDEMILI NORTH | LOT V169 |
170 | UBEC/SUBEB/PRI/RN/170/2024 | PRIMARY SCHOOL, AJALLI | ORUMBA NORTH | LOT V170 |
171 | UBEC/SUBEB/JSS/RN/171/2024 | COMMUNITY SEC. SCH. OKPUNO | AWKA SOUTH | LOT V171 |
172 | UBEC/SUBEB/JSS/RN/172/2024 | METU MEMO. SEC. SCH. ONITSHA | ONITSHA SOUTH | LOT V172 |
173 | UBEC/SUBEB/PRI/RN/173/2024 | NOMADIC SCH. KARA CAMP | OGBARU | LOT V173 |
174 | UBEC/SUBEB/PRI/RN/174/2024 | UGWUNADEGBE MFS MMIATA ANAM | ANAMBRA WEST | LOT V174 |
175 | UBEC/SUBEB/PRI/RN/175/2024 | UNITY P/S IGBAKWU | AYAMELUM | LOT V175 |
176 | UBEC/SUBEB/PRI/RN/176/2024 | ARMY CHIRLDREN P/S I. ONITSHA | ONITSHA NORTH | LOT VI76 |
177 | UBEC/SUBEB/PRI/RN/177/2024 | OKPOKO CPS. III | OGBARU | LOT 177 |
- ELIGIBILITY REQUIREMENTS
Interested contractors are to submit the following documents in their bids:
- Evidence of Certificate of Incorporation with the Corporate Affairs Commission (CAC)
including Form CAC2 and CAC7.
- Evidence of Company’s Income Tax Clearance Certificate for the last three (3) years
(2022, 2023, and 2024).
- Evidence of current Pension Compliance Certificate (PENCOM).
- Evidence of current Industrial Training Fund (ITF) Compliance Certificate.
- Evidence of current Nigeria Social Insurance Trust Fund (NSITF) Compliance Certificate.
- Evidence of Registration on the National Database of Federal Contractors, Consultants
and Service Providers by submission of Interim Registration Report (IRR) or valid
Certificate issued by the Bureau of Public Procurement (BPP).
- Company’s Audited Accounts for the last three (3) years (2022, 2023, and 2024).
- Evidence of financial capability and banking support.
- Company profile with Curriculum Vitae of key professional staff including copies of
academic/professional qualifications.
- Verifiable documentary evidence of at least three (3) similar projects executed in the
last five (5) years including Letters of Award, Job Completion Certificates and    photographs of the projects.
- Sworn affidavit disclosing:
- That the company is not in receivership, insolvent or bankrupt.
- That none of the company’s directors or officers has been convicted in any country for
criminal offences relating to fraud, financial impropriety or misrepresentation.
- That the company is not in default of tax or other statutory obligations.
- That all information presented in its bid is true and correct in all particulars.
- EXPRESSION OF INTEREST
- Tender documents and additional information may be collected from the office of Head, Procurement
Unit, Anambra State Universal Basic Education Board.
- Tenderers may tender for more than one LOT.
iii. Tendering shall be by open tendering.
- Registration of company with ASUBEB Ten thousand Naria (₦10,000)
- v. Tendering Fee of Thirty thousand naira (₦30,000) should be paid into ASUBEB Account Department, (Non-Refundable).
- BID SUBMISSION
All bid documents must be submitted both electronically via email info@asubebanambra.com. (Excluding Financials) and physically (Including Financials) in a sealed envelope, addressed to the Executive Chairman, Anambra State Universal Basic Education Board (ASUBEB), Adjacent State House of Assembly by INEC Road Awka, Anambra State from Friday of 10th October to Friday 21st November 2025 (Not later than 12noon).
All bidders shall enclose their technical documents in a separate sealed envelope marked ~TECHNICAL BID~ and financial bids in another sealed envelope marked ~FINANCIAL BID~ With the name/description of project.
Both the TECHNICAL BID and FINANCIAL BID envelopes will thereafter be enclosed in a bigger outer envelope and properly sealed.
The outer envelope will be marked at the top left -hand corner with the project name and LOT number with the name of the company.
The Documents, that is the bigger outer envelope after being addressed should be deposited in the tender box.
- OPENING OF BIDS
Bids shall be opened publicly at the expiration of tender period on Friday 21st November, 2025 at 12noon at the Conference Hall of ASUBEB Headquarters, Awka, in the presence of bidders or their representatives, relevant professional bodies, Non-Governmental Organizations, and interested members of the public.
- GENERAL INFORMATION
- Bids must be in English language and signed by an authorized officer of the bidding company.
- Late submissions will be rejected.
